| THE ELECTROMAGNETIC SPECTRUM | |||||
| Name | Frequency | Frequency
Band Designations |
Wavelength | ||
| Radio Waves |
ELF | EW -or- ECM |
IEEE -or- RADAR |
||
| 3 kHz (3×103 Hz) kilohertz | 100 km (105) | ||||
| VLF | |||||
| 30 kHz (3×104 Hz) | A | 10 km (104) | |||
| LF | |||||
| 300 kHz (3×105 Hz) | 1 km (103) kilometer | ||||
| MF | |||||
| 3 MHz (3×106 Hz) Megahertz | 100 m (102) hectometer | ||||
| HF | |||||
| 30 MHz (3×107 Hz) | 10 m (10) dekameter | ||||
| VHF | |||||
| 250 MHz | |||||
| B | |||||
| 300 MHz (3×108 Hz) | 1 m meter | ||||
| UHF | |||||
| 500 MHz | |||||
| C | |||||
| 1 GHz | |||||
| D | L | ||||
| 2 GHz | |||||
| E | S | ||||
| 3 GHz (3×109 Hz) Gigahertz | 100 mm (1×10-1) decimeter | ||||
| SHF | F | ||||
| 4 GHz | |||||
| G | C | ||||
| 6 GHz | |||||
| H | |||||
| 8 GHz | |||||
| I | X | ||||
| 10 GHz | |||||
| J | |||||
| 12 GHz | |||||
| Ku | |||||
| 18 GHz | |||||
| K | |||||
| 20 GHz | |||||
| K | |||||
| 27 GHz | |||||
| Ka | |||||
| 30 GHz (3×1010 Hz ) | 10 mm (1×10-2) centimeter | ||||
| EHF | |||||
| 40 GHz | |||||
| L | "millimeter" | ||||
| 60 GHz | |||||
| M | |||||
| 100 GHz | |||||
| 300 GHz (3×1011 Hz) | 1 mm (1×10-3) millimeter | ||||
| (3×1012 Hz) Terahertz, THz | 100 µm (1×10-4) | ||||
| (3×1013 Hz) | 10 µm (1×10-5) | ||||
| Infra -red |
far far | ||||
|
6 µm |
|||||
| far | |||||
|
4 µm |
|||||
| middle | |||||
|
1.5 µm |
|||||
| near | |||||
| (3×1014 Hz) | 1 µm (1×10-6) micrometer
(or micron) |
||||
|
0.770 µm |
|||||
| Visible Light |
red | ||||
|
0.622 µm |
|||||
| orange | |||||
|
0.597 µm |
|||||
| yellow | |||||
|
0.577 µm |
|||||
| green | |||||
|
0.492 µm |
|||||
| blue | |||||
|
0.455 µm |
|||||
| violet | |||||
|
0.390 µm |
|||||
| Ultra- Violet |
near | ||||
|
0.300 µm |
|||||
| far | |||||
|
0.200 µm |
|||||
| far far | |||||
| (3×1015 Hz) Petahertz, PHz | 100 nm (1×10-7) | ||||
| X-Rays | |||||
| (3×1016 Hz) | 10 nm (1×10-8) | ||||
| (3×1017 Hz) | 1 nm (1×10-9) nanometer | ||||
| (3×1018 Hz) Exahertz, EHz | 100 pm (1×10-10) Angstrom, Å | ||||
| (3×1019 Hz) | 10 pm (1×10-11) | ||||
| (3×1020 Hz) | 1 pm (1×10-12) picometer | ||||
| (3×1021 Hz) Zettahertz, ZHz | 100 fm (1×10-13) | ||||
| (3×1022 Hz) | 10 fm (1×10-14) | ||||
| Gamma Rays |
|||||
| (3×1023 Hz) | 1 fm (1×10-15) femtometer | ||||
| (3×1024 Hz) Yottahertz, YHz | 100 am (1×10-16) | ||||
| (3×1025 Hz) | 10 am (1×10-17) | ||||
| (3×1026 Hz) | 1 am (1×10-18) attometer | ||||
| (3×1029 Hz) | 1 zm (1×10-21) zeptometer | ||||
| (3×1032 Hz) | 1 ym (1×10-24) yoctometer | ||||
This is about the electromagnetic spectrum. For a complete discussion of the SI (metric) system, its units and its prefixes, you should read the Wiki about it, here: http://en.wikipedia.org/wiki/SI_prefix.