___________________________ ______________________|___________________________ __________________________| | | ___________________________ | |______________________|___________________________ _Charles FENSTERMAKER _| | | ___________________________ | | ______________________|___________________________ | |__________________________| | | ___________________________ | |______________________|___________________________ | |--daughter | | _Jefferson SHOOK __________ | _Samuel R. SHOOK _____|_Mary WINBIGLER ___________ | _William Jefferson SHOOK _| | | | _William Jackson STEVENS __+ | | |_Rosetta STEVENS _____|_Mary Jane CAIN ___________ |_Ruthanna SHOOK _______| | _Robert Linsey LLOYD ______+ | _Robert Dennis LLOYD _|_Rebecca J. PRICE _________ |_Laura Ann (Anna) LLOYD __| | _John H. CARMICHAEL _______+ |_Rosannah CARMICHAEL _|_Sally S. (Dudet) DUCKETT _
__ __|__ __| | | __ | |__|__ _James Wesley CAVENDER _| | | __ | | __|__ | |__| | | __ | |__|__ | |--Sarah CAVENDER | | __ | __|__ | __| | | | __ | | |__|__ |_Jane GRAHAM ___________| | __ | __|__ |__| | __ |__|__
_______________ _Peter CUPP _____|_______________ _Frederick CUPP _| | | _______________ | |_Christina ? ____|_______________ _Thomas CUPP ______| | | _Peter SHULTZ _ | | _Michael SHULTZ _|_______________ | |_Mary SHULTZ ____| | | _Conrad RUSH __+ | |_Maria RUSH _____|_Johana ? _____ | |--Lucy Ann CUPP | | _______________ | _________________|_______________ | _________________| | | | _______________ | | |_________________|_______________ |_Catherine BOWLIN _| | _______________ | _________________|_______________ |_________________| | _______________ |_________________|_______________
_William GAMES _+ _Thomas GAINES _|________________ _James GAINES _| | | ________________ | |_Blanche ? _____|________________ _Richard GAINES ____| | | ________________ | | ________________|________________ | |_Jane ? _______| | | ________________ | |________________|________________ | |--Robert GAINES | | ________________ | ________________|________________ | _______________| | | | ________________ | | |________________|________________ |_Catherine RAWLING _| | ________________ | ________________|________________ |_______________| | ________________ |________________|________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Patrick Martin GILLEVET | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
________________________ _________________________|________________________ _______________________________| | | ________________________ | |_________________________|________________________ _Ervin Pete HUGHES III_| | | ________________________ | | _________________________|________________________ | |_______________________________| | | ________________________ | |_________________________|________________________ | |--Ervin P. (Pete) HUGHES , IV | | _Theodore Gabriel CUPP _+ | _Edwin Theodore CUPP ____|_Mary Teresa LANG ______ | _Anthony (Tony) Theodore CUPP _| | | | _Anthony John SCHIFFER _+ | | |_Gertrude Mary SCHIFFER _|_Louisa Matilda MITSCH _ |_Judith Ann CUPP ______| | ________________________ | _________________________|________________________ |_Bonnie Agnes HACKENBERG ______| | ________________________ |_________________________|________________________
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Thomas LOWRY | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ __| | | __ | |__|__ __| | | __ | | __|__ | |__| | | __ | |__|__ | |--Hattie Y. ROGERS | | __ | __|__ | __| | | | __ | | |__|__ |__| | __ | __|__ |__| | __ |__|__
__ __|__ ____________________________| | | __ | |__|__ _Johann "Peter" SHROUT _| | | __ | | __|__ | |____________________________| | | __ | |__|__ | |--Samuel SHROUT | | __ | __|__ | _Johann Heinrich FEUERBACH _| | | | __ | | |__|__ |_Anna FEUERBACK ________| | __ | __|__ |_Catharina Maria ? _________| | __ |__|__
_Andreas SPANIOL _ _Christian Noah SPANIOL _|_Catharina _______ _Christian SPANIOL _| | | __________________ | |_________________________|__________________ _Konrad SPANIOL _____| | | __________________ | | _________________________|__________________ | |____________________| | | __________________ | |_________________________|__________________ | |--Peter SPANIOL | | __________________ | _________________________|__________________ | _Peter W. WILHELM __| | | | __________________ | | |_________________________|__________________ |_Anna Maria WILHELM _| | __________________ | _________________________|__________________ |_Anna KIEFFER ______| | __________________ |_________________________|__________________
__________________________ _George WINPEAGLER _______|__________________________ _Christopher WINPEIGLER _| | | __________________________ | |_Elizabeth ? _____________|__________________________ _Jacob WINPIGLER __| | | __________________________ | | __________________________|__________________________ | |_Emma E? ________________| | | __________________________ | |__________________________|__________________________ | |--Samuel WINBIGLER | | _Jacob WILLIARD __________+ | _Dewalt Theobald WILLARD _|_Maria Elisabeth GORDIER _ | _Elias WILLARD __________| | | | __________________________ | | |_Anna Katherine KIRCH ____|__________________________ |_Susannah WILLARD _| | __________________________ | __________________________|__________________________ |_Rosina GUMPF ___________| | __________________________ |__________________________|__________________________
[2928]
He was a founding board member of St. Johns Evangelical Lutheran and German Reformed Church, which existed from Dec. 27, 1847 to Oct. 7, 1909, and he was buried there. When the congregation dissolved, they deeded the cemetery to York Township, Darke County and it is now known as New Brock Cemetery.
The following excerpt from a Darke County history book was provided by [Gause]. WINBIGLER (1850, Winebergler): Prior to the Revolutionary War, the Winbiglers came from France to America. Samuel Winbigler was born in Maryland and after his father died when he was a young boy, he moved to Montgomery County, Ohio at the age of fourteen. In 1845 he moved to Darke County, Ohio, settling on ninety-four acres of land, which he obtained from his future father-in-law, Jacob Weaver. He married Ann Maria Weaver, who was born Feb. 23, 1821 in Montgomery County. Together, they had three sons and six daughters: Jacob, George H., Uriah, Sarah (who married Irvin Your), Amanda E. (who married John Renchler), Malinda M. (who married Levi Kessler), Lovina (who married Oliver Miller), Jane (who married E. B. Werts) and Louisa (who married Warren Plessinger). Uriah Winbigler married Sarah Johnson, and they had four children: Josie, Annie and Thomas. [Gause] states, We think Marys father to be Jacob Winbigler and her great grandfather to be John Winbigler.